Pace vs RaceBox Micro
More than a RaceBox Micro — the whole platform
The Micro is a raw logger that needs your own app. Pace gives you capture, replay, live video, and a following your family can watch — out of the box, free, no wiring.
Bottom line
The Micro is a brilliant raw logger for tinkerers, and nothing more — you supply the app, the UI, and the audience. Pace gives you all three out of the box: capture, replay, live video, and a feed your family can follow, free and with no wiring.
No hardware to buy · iOS & Android · Free to start
The short version
Where they differ
The handful of rows where Pace and RaceBox Micro actually differ — everything else is parity, in the full list below.
| Capability | Pace$0 | RaceBox Micro$119 |
|---|---|---|
| Only on Pace | ||
Live video streamingone tap, live video + telemetry | ✓ | — |
Dual front + rear videoroad + driver, one session | ✓ | — |
Barometric elevation & slopetrue gradient, not GPS altitude | ✓ | — |
AI pace insightstelemetry + laps + setup, where to find time | ◌ | — |
Setup ↔ performance trackingsetup changes linked to lap data | ◌ | — |
Sponsor placement & payoutsPIP logos; payouts rolling out | ✓ | — |
| Where Pace leads | ||
Family & fans can followsocial feed, following, reactions | ✓ | — |
The full list
Every feature, line by line
The complete picture — every feature, channel for channel, Pace against RaceBox Micro. The basics you both cover, and the ones only Pace does.
| Capability | Pace | RaceBox Micro |
|---|---|---|
| Only on Pace | ||
Live video streamingone tap, live video + telemetry | ✓ | — |
Dual front + rear videoroad + driver, one session | ✓ | — |
Barometric elevation & slopetrue gradient, not GPS altitude | ✓ | — |
AI pace insightstelemetry + laps + setup, where to find time | ◌ | — |
Setup ↔ performance trackingsetup changes linked to lap data | ◌ | — |
Sponsor placement & payoutsPIP logos; payouts rolling out | ✓ | — |
| Where Pace leads | ||
Family & fans can followsocial feed, following, reactions | ✓ | — |
| The basics everyone has | ||
GPS + motion telemetryphone IMU + GNSS, no extra box | ✓ | ✓ |
Lap & session analysisline, speed, g, elevation | ✓ | + |
Video synced to datareplay + frame-aligned telemetry | ✓ | — |
Real-time on-track coachingaudio cues while you drive | — | — |
Runs on the phone you ownno extra hardware to start | ✓ | — |
| Satellite (GNSS) | ||
Position (lat/lon) | ✓ | ✓ |
GNSS speed | ✓ | ✓ |
Fix quality & accuracy | ✓ | ✓ |
Heading / coursecompass at any speed | ✓ | ✓ |
| Motion & orientation (IMU) | ||
3-axis accelerometer100 Hz, gravity-removed | ✓ | ✓ |
3-axis gyroscope100 Hz, calibrated | ✓ | ✓ |
Gravity vectorseparated by sensor fusion | ✓ | — |
Lean & slope (attitude) | ✓ | — |
Magnetometer / compass | ✓ | — |
Barometric altitude + pressure | ✓ | — |
| Media | ||
HD camera / videolocal + live | ✓ | — |
Dual camera (front + rear)road + driver, synced | ✓ | — |
Audio | ✓ | — |
| Environment | ||
Weather conditions | ✓ | — |
Air temp / humidity | ✓ | — |
Wind speed & direction | ✓ | — |
| Bring your own | ||
Driver heart rate / HRVApple Watch / belt | + | — |
RPM / throttle (OBD-II) | + | — |
MyChron CSV import | + | — |
Garmin FIT / VBOX .vbo import | + | + |
Outdrive RaceBox Micro. Free.
Pace puts pro-grade telemetry, live video, and a following on the phone you already own — no extra hardware, free to start.
No hardware to buy · iOS & Android · Free to start
